
Property Attributes
- MLS#O5984576
- TypeRentals
- CountyPOLK
- CityBartow
- AreaBartow
- Zip33830
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 766
- Price$ 1,925
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1555
- Lot Size7,841 SqFt
Data Source:
Stellar MLS
Property Description
Brand new 3 bedroom 2 bath home with 2 car garage and all appliances included. Reduce your power bill with this solar panel home!
Price History | |
---|---|
11/6/2021 | Listed $1,975 |
3/15/2022 | 3% - $1,925 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Attached Garage | Yes |
Availability Date | 2021-10-04 |
Building Area Units | Square Feet |
Carport Y/N | No |
City | BARTOW |
Cooling | Central Air |
County | Polk |
Days on Market | 134 |
Directions | from i4, south on 557, continue on US 17, left on spruce rd, right on Bomber rd, right on Pershing, locate property by address |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Central |
Interior Features | Ninguno |
Levels | One |
Lot Size Square Feet | 7841 |
MLS Area | 33830 - Bartow |
New Construction | Yes |
Occupant Type | Vacant |
Ok to Lease | Twelve Months |
Ownerpays | None |
Pet Size Limit | Medium (36-60 Lbs.) |
Pets Allowed | Cats OK, Dogs OK, Monthly Pet Fee, Pet Deposit, Size Limit |
Private Pool | No |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Security Deposit | 1925 |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | PERSHING |
Tax Annual Amount | 766.84 |
Tax Year | 2021 |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O5984576 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2021 |
Interior Features
Fireplace Y/N | No |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | STREET |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1555 |
---|---|
Lot Size Acres | 0.18 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool