
Property Attributes
- MLS#O5941105
- TypePending
- CountyVOLUSIA
- CityDeland
- AreaDeland
- NeighborhoodDELMAY DELAND
- Zip32724
- Style
- Taxes$ 20
- Price$ 120,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7,405 SqFt
Data Source:
Stellar MLS
Property Description
THIS LOT HAS SO MUCH POTENTIAL. IT IS A BLANK CANVAS, (THAT INCLUDES TWO ADDITONAL LOTS MLS#05941100, MLS#05940481 ARE INCLUDED WITH THE PRICE). BUILD YOUR DREAM HOME, OR MULTI-FAMILY HOMES. THIS LOT IS LOCATED NEAR SHOPPING CENTERS, CITY HALL, THE COURT HOUSE, AND IT IS CLOSE TO DOWNTOWN DELAND.
Price History | |
---|---|
5/1/2021 | Listed $120,000 |
General Features
Additional Parcels Description | 10-17-30-18-00-0010, 10-17-30-18-00-0030 |
---|---|
Additional Parcels Y/N | Yes |
Association Y/N | No |
Building Area Units | Square Feet |
City | DELAND |
County | Volusia |
Current Use | Residential |
Days on Market | 45 |
Directions | TURN LEFT ONTO E NEW YORK AVE, FL 44 TURN RIGHT UNTIL N HILL AVE. PROPERTY IS THE VACANT LAND ACROSS FROM THE CHRISTAIN CHURCH |
For Lease YN | No |
Lot Size Square Feet | 7250 |
MLS Area | 32724 - Deland |
Ownership | Fee Simple |
Property Type | Land |
Sewer | None |
Standard Status | Pending |
Status | Pending |
Street Name | CHURCH |
Subdivision Name | DELMAY DELAND |
Tax Annual Amount | 20.54 |
Tax Lot | 2 |
Tax Year | 2021 |
Township | 17 |
Utilities | Electrical Nearby, Sewer Nearby, Telephone Nearby, Water Nearby |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | 05R-4 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 50 |
Living Area Units | Square Feet |
Street Suffix | STREET |
Exterior Features
Lot Dimensions | 50X100 |
---|---|
Lot Size Acres | 0.17 |
Number of Lots | 3 |
Road Surface Type | Dirt |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool