
Property Attributes
- MLS#D6122558
- TypeLand
- CountyCHARLOTTE
- CityPort Charlotte
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE SUB SEC 56
- Zip33981
- Style
- Taxes$ 326
- Price$ 19,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
City water!! No Flood zone !! Come start living the Florida lifestyle you have always dreamed about in beautiful Gulf Cove! BUILD BUILD BUILD! Property is 1.6 miles from Myakka Elementary School, 9.8 miles from Port Charlotte High School, 4.4 miles from El Jobean Boat Ramp, and 8.4 miles from Peninsula at Englewood Beach. Buyer is responsible for performing all due diligence including, but not limited to, availability of utilities, scrub-jay, wetlands, and tortoise restrictions and lot dimensions. MOTIVATED SELLER BRING US AN OFFER..
Price History | |
---|---|
12/3/2021 | Listed $23,990 |
2/17/2022 | 9% - $21,990 |
5/18/2022 | 7% - $20,500 |
7/8/2022 | 3% - $19,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | PORT CHARLOTTE |
County | Charlotte |
Current Use | Residential |
Days on Market | 217 |
Directions | From Jennings take Diversy to Callaay. Left (north) on Callaway and lot will be on the left (west) side of the road |
Disclosures | Seller Property Disclosure |
For Lease YN | No |
Lot Size Square Feet | 10000 |
MLS Area | 33981 - Port Charlotte |
Ownership | Fee Simple |
Pets Allowed | Yes |
Property Type | Land |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | CALLAWAY |
Subdivision Name | PORT CHARLOTTE SUB SEC 56 |
Tax Annual Amount | 326.92 |
Tax Lot | 16 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 40S |
Utilities | Electricity Available, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/D6122558 |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | RSF3.5 |
Interior Features
Flood Zone Code | Zone x |
---|---|
Front Footage | 80 |
Living Area Units | Square Feet |
Street Suffix | STREET |
Exterior Features
Lot Dimensions | 80x125 |
---|---|
Lot Size Acres | 0.23 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool